B. INTRAMUNICIPAL LINES
ROUTE | Final price* |
MINIMUM ROUTE (Article 6, paragraph 6) | 0,90 |
AGIOS CHARALAMPOS | 2,20 |
ADAM | 2,30 |
AKROGIALI | 4,00 |
ANOIXIA | 3,00 |
APOLLONIA | 2,70 |
ARETHOUSA | 3,90 |
ARETI | 2,10 |
ASKOS | 2,80 |
ASPROVALTA | 3,70 |
AVGI | 2,40 |
VAGIOCHORI | 2,40 |
ΒΑΜΒΑΚΙΑ | 3,50 |
VERTISKOS | 2,30 |
GALINI | 1,80 |
E.O.T. | 3,80 |
EVANGELISMOS | 1,80 |
ZAGKLIVERI | 2,20 |
KALAMOTOU | 2,60 |
KOKALOU | 2,70 |
KRYA NERA | 2,30 |
LEFKOUDA | 4,00 |
LIMNI | 3,50 |
LOUTRA N. APOLLON | 2,40 |
LOFISKOS | 2,00 |
MAVROUDA | 3,10 |
MEGALI VOLVI | 2,80 |
MELISOURGOS | 3,10 |
MESOKOMO | 2,60 |
MIKRI VOLVI | 3,20 |
MODI | 3,20 |
NEA APOLLONIA | 2,70 |
NEA MADYTOS | 3,00 |
NIKOMIDINO | 1,90 |
NYMFOPETRA | 2,30 |
XIROPOTAMOS | 3,20 |
OLYMPIADA | 4,20 |
OSSA | 1,80 |
PENTE VRUSES | 1,70 |
PERISTERONA | 2,10 |
PETROKERASA | 2,60 |
POLYDENRI | 1,40 |
PROFETIS | 2,00 |
RENTINA | 3,20 |
SARAKINA | 1,90 |
SKEPASTO | 3,30 |
SOKHOS | 2,50 |
SPITAKIA | 2,10 |
STAVROS | 3,60 |
STEFANINA | 3,90 |
STIVOS | 2,00 |
STROFI MODI | 3,10 |
SCHOLARI | 1,90 |
PHILADELFEIO | 3,10 |
KILOMETER 55th | 2,50 |
KILOMETER 76th | 3,40 |
*According to an agreement with OASTH (Thessaloniki Urban Transport Organization) and the Greek government, KTEL THESSALONIKIS S.A. is obliged to offer a 50% discount on tickets within the Thessaloniki region.