You can find all our offers via eticket
Ticket Price List from Thessaloniki to Athens & Piraeus from 10-3-2022
Category | Beneficiaries | Single | Return |
---|---|---|---|
Regular 100% | Not eligible to reduced far. | 42€ | 65€ |
Student 75% | International University students,private and public “IEK” college scholars as well as students of the Merchant Marine Academy, military privates and officers, all uniformed personnel, unemployed, seniors over 60, European Youth Card holders (to be presented upon request). | 32€ | 56€ |
Half / Student 50% | Students of A.E.I-A.T.E.I. and Technological Educational Institutes (undergraduate and postgraduate), holders of ISIC cards, students of the American Farm School, with disabilities with a disability rate above 67%, large families, three-child families (must have a family card), children aged 0-12 with their own seat, members of ESEEM-TH (Thessaloniki Urban Transport Authority). | 21€ | 42€ |
Free | Children up to 6 years of age (not seated). All uniformed and military personnel traveling on official business, possessing a certified “movement order“, “travel warrant” or “marching order” issued by their service. Children aged 0-6, who occupy a seat, pay 'half'. | 0€ | 0€ |
TICKET PRICES THROUGH E-TICKET (WIN A 5% DISCOUNT)
Category | Beneficiaries | Single | Return |
---|---|---|---|
Regular 100% | Not eligible to reduced far. | 39,90€ | 61,80€ |
Student 75% | International University students,private and public “IEK” college scholars as well as students of the Merchant Marine Academy, military privates and officers, all uniformed personnel, unemployed, seniors over 60, European Youth Card holders (to be presented upon request). | 30,40€ | 53,20€ |
Half / Student 50% | Students of A.E.I-A.T.E.I. and Technological Educational Institutes (undergraduate and postgraduate), holders of ISIC cards, students of the American Farm School, with disabilities with a disability rate above 67%, large families, three-child families (must have a family card), children aged 0-12 with their own seat, members of ESEEM-TH (Thessaloniki Urban Transport Authority). | 19,90€ | 39,80€ |
Free | Children up to 6 years of age (not seated). All uniformed and military personnel traveling on official business, possessing a certified “movement order“, “travel warrant” or “marching order” issued by their service. Children aged 0-6, who occupy a seat, pay 'half'. | 0€ | 0€ |
Though Ticket flat rate is at €46,8, the company is still offering reduced prices for all, as stated above. It also has the right to offer even lower prices than the fixed €46,8 rate. Reduced prices are valid on Thessaloniki to Athens routes (and vice versa) including all intermediate stops.
Pricing – Maximum base rate (provided for transparency purposes):
LEGISLATIVE BASIS:
KTEL THESSALONIKI S.A. / GEMI: 58646804000 |
|||||||||||
PRICING TABLE FROM 1/6/2020 - VAT CHANGE FROM 24% TO 13% |
|||||||||||
KM. FACTOR: |
PRE CONTRIBUTION 5% |
CONTRIBUTION |
BASIC |
VAT 13% |
WITH VAT |
||||||
municipal |
0,0749 |
0,0037 |
0,0786 |
0,0102 |
0,0888 |
||||||
intermunicipal |
0,0710 |
0,0035 |
0,0745 |
0,0097 |
0,0842 |
||||||
Α/Α |
LINE NAME |
km within the prefecture |
km outside the prefecture |
Fee before discount. |
Final price based on Ministerial Decision |
||||||
1 |
THESSALONIKI – ATHENS |
35,00 € |
472,30 € |
42,87 € |
42,90 € |