You can find all our offers via eticket
| Departure | Arrival | ||||
|---|---|---|---|---|---|
| Bus Stop Piraeus | - | Station Kifisou | Station Makedonia | Station Monastiriou | KTEL Xalkidikis |
| 06.45 | 07.15 | ||||
| 07:15 | 12:45 | 13:00 | - | ||
| - | 10:00 | 15:30 | 15:45 | - | |
| - | 12:00 | 17:30 | 17:45 | - | |
| - | 13:30* | 19:00 | 19:15 | - | |
| - | 15:00 | 20:30 | 20:45 | - | |
| - | 16:30* | 22:00 | 22:15 | - | |
| - | 18:00 | 23:30 | 23:45 | - | |
| 22:30 | 23:00 | 04:30 | 05:00 | 05:30 | |
| - | 24:00 | 05:30 | 05:45 | - | |
* The schedules for 13:30 and 16:30 are operated on an occasional basis. Consult the live program on the e-ticket.
**The arrival times depend on the traffic conditions. Our company cannot guarantee an exact arrival time.
Ticket Counters
Station Kifisou
Kifisou 100
Athens, Post Code: 10442
Ticket Counter: +30 210 5150025, +30 210 5148856
Parcel Services:+30 210 5124563
Bus stop Piraeus
Astiggos 2 & Akti tselepi
Piraeus, Post Code: 18531 – Gate Ε8
Ticket Counter: +30 210 4125200, +30 210 4124800