You can find all our offers via eticket
| Departure | Arrival | ||||
|---|---|---|---|---|---|
| Station Monastiriou | Station Makedonia | Karaiskaki square | kifisos station | - | Bus Stop Piraeus |
| 07.00 | 07.15 | 12.45 | 13.00 | 13.30 | |
| 10.00 | 10.15 | 15.45 | 16.00 | 16.30 | |
| 12.00 | 12.15 | 17.45 | 18.00 | 18.30 | |
| 13.30* | 13.45 | 19.15 | 19.30 | 20.00 | |
| 15.00 | 15.15 | 20.45 | 21.00 | - | |
| 16.30* | 16.45 | 22.15 | 22.30 | - | |
| 18.00 | 18.15 | 23.45 | 00.00 | - | |
| 23.00 | 23.15 | 05.15 | 05.00 | 05.30 | |
| 24.00 | 00.15 | 05.45 | 06.00 | - | |
* The routes at 13:30 and 16:30 are operated occasionally. Consult the live program on the e-ticket.
**Arrival times depend on traffic conditions. Our company cannot guarantee an exact arrival time.
Ticket Counters
Monastiraki Station
28 Monastiriou Street, within the N.S.S.
Thessaloniki, Postal Code: 54627
Ticket Office: 2310 500111, 2310 555777
Parcels: 2310 514812
Station Makedonia
244 Giannitsa Street
Thessaloniki, Postal Code: 54628
Ticket Office: 2310 595421, 2310 595411
Parcels: 2310 595470