Single | Student | Half price | |
---|---|---|---|
Minimum route | 0.90€ | 0.70€ | 0.50€ |
Rentina | 2.50€ | 2.50€ | 2.50€ |
EOT | 4.10€ | 3.10€ | 2.10€ |
ADAM | 2.50€ | 1.90€ | 1.30€ |
Akrogiali | 4.30€ | 3.30€ | 2.20€ |
Apollonia | 2.90€ | 2.20€ | 1.50€ |
Asprovalta | 4.00€ | 3.00€ | 2.00€ |
Vamvakia | 3.80€ | 2.80€ | 1.90€ |
Zagliveri | 2.40€ | 1.80€ | 1.20€ |
Kalamiotou | 2.90€ | 2.20€ | 1.50€ |
Kokkalou | 2.90€ | 2.20€ | 1.50€ |
Loutra N. Apollon | 2.60€ | 1.90€ | 1.30€ |
Melissourgos | 3.30€ | 2.50€ | 1.70€ |
Mesokomo | 2.80€ | 2.10€ | 1.40€ |
Modi | 3.50€ | 2.60€ | 1.80€ |
Nea Apollonia | 2.90€ | 2.20€ | 1.50€ |
Nea Madytos | 3.30€ | 2.50€ | 1.70€ |
Nikomidino | 2.00€ | 1.50€ | 1.00€ |
Olympiada | 4.50€ | 3.40€ | 2.30€ |
Peristerona | 2.30€ | 1.80€ | 1.20€ |
Petrokerasa | 2.90€ | 2.20€ | 1.50€ |
Rentina | 3.50€ | 2.60€ | 1.80€ |
Sarakina | 2.10€ | 1.60€ | 1.10€ |
Spitakia | 2.30€ | 1.70€ | 1.20€ |
Stavros | 3.90€ | 3.00€ | 2.00€ |
Stivos | 2.10€ | 1.60€ | 1.10€ |
Strofi Modi | 3.30€ | 2.50€ | 1.70€ |
55th Chiliometro | 2.70€ | 2.10€ | 1.40€ |
76th Chiliometro | 3.70€ | 2.80€ | 1.90€ |
4-transfer ticket/120 minute ticket | ||
---|---|---|
Single | – | 2.00€ |
Reduced | Students (secondary/vocational education and university), large family parents, seniors over the age of 65, reduced mobility or disabled passengers (disability percentage of over 67%) | 1.00€ |
All 4-transfer tickets (Single or Reduced) are valid from and to any direction and from and to any bus line for 120 minutes after their validation (validated inside buses) or from their moment of their validation (as exampled above).
In any event, their last validation has to occur within 120 minutes and the ticket is only valid till the completion of the particular route and the disembarkation of the passenger from the bus.
The specific tickets constitute the lawful and exclusive fare for passengers traveling with KTEL THESSALONIKIS PREFECTURE to Langadas province, as long as they complete at least one (1) transfer to Langadas.
Preprinted 4-transfer time tickets are sold exclusively from OASTH ticket counters.
When issued from bus ticket issuing machines, tickets have no adding value.